Speed | 0.70 to 1.5 mt/ps |
Capacity | 06 to 20 passengers |
Car Finish | MS powder Coated Car. Stainless Steel Hair line Finish Car Steel Designed & Steel Hair line Finish Car Steel Mirror & Steel Hair line Finish Car Titanium Gold designed with stainless steel Finish Car |
Type of Door |
Center-Opening Auto Door Telescopic Auto Door |
Doors Finish |
MS powder Coated Auto Door. Stainless Steel Hair line Finish Auto Door Stainless Steel Designed Finish Auto Door Titanium Gold Designed Finish Auto Door Glass With Stainless Steel Framed Finish Auto Door |
Switch Panels Button |
Surface Micro Electro Button Touch Button |
Switch Panel Display |
Seven Segment Digital LED Display Digital Dot Matrix Display LCD Display |
Passenger Lift with auto doors
Load | Lift Weel | Car Inside | ENT Rance | Machine Room | UP To 1.5 M/Sec. | Up To 2.5 M/Sec. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Person | Weight | Width | Depth | Width | Depth | Width | Depth | Height | PIT | O.H. | PIT | O.H. | |
IN KG. | A | B | C | D | E | F | G | H | I | J | K | M | |
6 | 408 | 1700 | 1550 | 1100 | 1000 | 700 | 3000 | 3500 | 2500 | 1600 | 4800 | 2600 | 6700 |
8 | 544 | 1900 | 1650 | 1300 | 1100 | 800 | 3200 | 3500 | 2500 | 1600 | 4800 | 2600 | 6700 |
10 | 680 | 1900 | 1900 | 1350 | 1300 | 800 | 3500 | 4000 | 2500 | 1600 | 4800 | 2600 | 6700 |
13 | 884 | 2500 | 1650 | 2000 | 1100 | 900 | 4000 | 4200 | 2500 | 1600 | 4800 | 2600 | 6700 |
16 | 1088 | 2500 | 1850 | 2000 | 1300 | 1000 | 4500 | 4800 | 2500 | 1600 | 4800 | 2600 | 6700 |
20 | 1360 | 2500 | 2050 | 2000 | 1500 | 1000 | 5000 | 5000 | 2500 | 1600 | 4800 | 2600 | 6700 |
Speed | 0.70 to 1 mt/ps |
Capacity | 04 to 30 passengers |
Car Finish |
MS powder Coated Car. Stainless Steel Hair line Finish Car Steel Designed & Steel Hair line Finish Car Steel Mirror & Steel Hair line Finish Car |
Doors Finish |
M.S Swing Manual Doors M.S Collapsible Manual Doors Wooden Swing Manual Doors |
Switch Panels Button | Surface Micro Electro Button |
Switch Panel Display |
Seven Segment Digital LED Display Digital Dot Matrix Display |
LOAD | LIFT WELL | CAR INSIDE | ENTRANCE | MACHINE ROOM | |||||
---|---|---|---|---|---|---|---|---|---|
PERSON | WEIGHT | WIDHT | DEPTH | WIDTH | DEPTH | WIDTH | DEPTH | HEIGHT | |
IN KG. | A | B | C | D | E | F | G | H | |
4 | 272 | 1600 | 1200 | 1100 | 700 | 700 | 3000 | 3000 | 2500 |
6 | 408 | 1600 | 1500 | 1100 | 1000 | 700 | 3000 | 3500 | 2500 |
8 | 544 | 1700 | 1600 | 1300 | 1100 | 800 | 3200 | 3500 | 2500 |
10 | 680 | 1850 | 1800 | 1350 | 1300 | 800 | 3500 | 4000 | 2500 |
13 | 884 | 2500 | 1600 | 2000 | 1100 | 900 | 4000 | 4200 | 2500 |
16 | 1088 | 2500 | 1800 | 2000 | 1300 | 1000 | 4500 | 4800 | 2500 |
20 | 1360 | 2500 | 2000 | 2000 | 1500 | 1000 | 5000 | 5000 | 2500 |
M.S Powder Coated
Stainless steel cabin